Cholesterol & Lipid Profile
Parameter | Reference Range |
---|---|
Total Cholesterol | Below 200 mg/dL |
Low-Density Lipoprotein (LDL) Cholesterol | Below 100 mg/dL |
High-Density Lipoprotein (HDL) Cholesterol | 40–60 mg/dL |
Triglycerides | Below 150 mg/dL |
Very Low-Density Lipoprotein (VLDL) Cholesterol | Below 30 mg/dL |
Non-HDL Cholesterol | Below 130 mg/dL |
Cholesterol/HDL Ratio | Below 5.0 |
Source: NCBI Article on Lipid Profile
Apolipoproteins & Other Lipoproteins
Parameter | Reference Range |
---|---|
Apolipoprotein B (ApoB) | Below 90 mg/dL |
Apolipoprotein A1 (ApoA1) | Above 120 mg/dL |
Lipoprotein (a) [Lp(a)] | Below 30 mg/dL |
Small Dense LDL | Lower levels are preferable |
Source: NCBI Article on Lipoproteins
Vitamins
Parameter | Reference Range |
---|---|
Vitamin D (25-Hydroxyvitamin D) | 30–100 ng/mL |
Vitamin B12 | 200–900 pg/mL |
Folate (Vitamin B9) | 3–17 ng/mL |
Vitamin A (Retinol) | 20–80 µg/dL |
Vitamin E (Alpha-Tocopherol) | 5.5–17 mg/L |
Vitamin K | 0.2–1.0 ng/mL |
Source: NCBI Article on Vitamins
Heart Disease and Inflammation Markers
Parameter | Reference Range |
---|---|
C-Reactive Protein (CRP) | Below 5.0 mg/L |
High-Sensitivity C-Reactive Protein (hs-CRP) | Below 3 mg/L |
Homocysteine | Below 15 µmol/L |
Source: NCBI Article on CRP
Kidney Function Tests
Parameter | Reference Range |
---|---|
Blood Urea Nitrogen (BUN) | 7–20 mg/dL |
Serum Creatinine | 0.6–1.2 mg/dL |
Estimated Glomerular Filtration Rate (eGFR) | Above 60 mL/min/1.73 m² |
Source: NCBI Article on Kidney Function
Liver Function Tests
Parameter | Reference Range |
---|---|
Alanine Aminotransferase (ALT) | 7–56 U/L |
Aspartate Aminotransferase (AST) | 10–40 U/L |
Alkaline Phosphatase (ALP) | 44–147 U/L |
Source: NCBI Article on Liver Function
Disclaimer: These reference ranges are general guidelines and should not be used for diagnosis. All medical test results should be evaluated by a healthcare professional, who will interpret them in the context of your clinical condition and other factors.
For additional information, refer to the cited sources.